2008 Track
Back Row L to R: Ben Mitchell, Daniel Brown, Clay Price, Zeb Boykin, Zack Butler, Mrs. Sanders
Middle Row: Sarah Bruce Price, Paizley Patterson, Laura Power, Chelsea Williams, Kelly Sanders
Front Row: Chynna Myers, Erika Bryant, Maggie Thompson, Erin Shackelford
Not Pictured: Myers Jordan, Matt Jordan, Elizabeth McLellan, Chase Nealey
2008 MEET SCHEDULE
March 12, Wednesday Wilson Hall 4:00
March 18, Tuesday Aynor HS 4:00
April 3, Thursday Mullins HS against Pee Dee 3:45
April 8, Tuesday Mullins HS against Pee Dee 4:00
April 10, Thursday West Florence 4:00
April 15,Tuesday JV Meet at Wilson Hall (7 th -9 th ) 4:00
April 17, Thursday Mullins HS against Pee Dee & Trinity 4:00
April 26, Saturday SCISA State Track Meet, Heathwood Hall, Columbia 9:00 am
2008
Clay and Sarah Bruce Price
Both Sarah Bruce Price and Clay Price set new school records and qualified for state at Wilson Hall on March 12th in the shot put. Sarah threw 32 ft. and 8 inches while Clay threw 37 feet 3 inches.
Also, a new school record of 10:40 was set by the 4 x 800 boys relay team of Myers Jordan, Ben Mitchell, Chase Nealey, and Daniel Brown at Aynor HS on March 18th.
CONGRATULATIONS TO OUR TRACK WARRIORS!!!!!
The DCS Track Team is coached by Nancy Sanders.
DCS Track Records
Boys Events |
|||
| Field Events: | |||
| Long Jump | Jermaine Wright | 21 ft. 5 inches | 5/1/2004 |
| Triple Jump | Benji Long | 32 ft. 8.5 inches | 3/26/2003 |
| High Jump | Jermaine Wright | 6 feet 0 inches | 5/1/2004 |
| Shot Put | Clay Price | 37 ft. 3 inches | 3/12/2008 |
| Discus | Alex Collins | 90 ft. 3 inches | 3/15/2005 |
| Track Events: | |||
| 100m | Thomas Wright | 11.47 sec. | 3/13/2007 |
| 110 Hurdles (JV) | Phillip Price | 20.15 sec. | 4/22/2003 |
| 110 Hurdles (HS) | Benji Long | 18.72 sec. | 4/27/2004 |
| 200m | Thomas Wright | 24.09 sec. | 3/15/2007 |
| 400m | Thomas Wright | 53.53 sec. | 4/28/2007 |
| 400m Hurdles (JV) | Benji Long | 1 min. 26.09 sec. | 4/15/2002 |
| 400m Hurdles | Bradley Mishue | 1min. 18 sec. | 4/27/2004 |
| 800m | Bradley Mishue | 2 min. 20 sec. | 4-6-05 & 4-20-05 |
| 1600m | Bradley Mishue | 5 min. 8.18 sec. | 4/30/2005 |
| 3200m | Bradley Mishue | 11 min. 38 sec. | 4/12/2005 |
| 400m relay | J. Wright, K. Price, B. Long, M. Jones | 47.55 sec. | 3/31/2004 |
| 1600m relay | S. Cook, GT Sanders, B. Mishue, T. Wright | 3 min. 59.47 sec. | 4/30/2005 |
| 3200m relay | B. Mitchell, M. Jordan, C. Nealy, D. Brown | 10 min. 40 sec. | 3/18/2008 |
| updated 4/4/08 | |||
Girls Events |
||||
| 100m | Hayley Williams | 13.92 sec. | 3/20/2004 | |
| 200m | Hayley Williams | 29.8 sec. | 3/18/2004 | & 4/20/04 |
| 400m | Kelly Sanders | 70 sec. | 3/15/2007 | |
| 800m | Kelly Sanders | 2 min. 45 sec. | 4/20/2005 | |
| 1600m | Kelly Sanders | 6 min. 21 sec. | 3/24/2005 | |
| 3200m | Kelly Sanders | 15 min. 7 sec. | 3/26/2003 | |
| 400m relay | Dailey, Power, Jordan, Williams | 60.11 sec. | 3/31/2004 | |
| 1600m relay | Sanders, Arnette, Kirby, Miller | 5 min. 22.09 sec. | 3/28/2007 | |
| 3200m relay | Arnette, Miller, Patterson, Sanders | 11 min. 48.61 sec. | 4/28/2007 | |
| Updated 4-30-07 |
| Field Events: | ||||
| Long Jump | Courtney Jordan | 13 ft. 8 in. | 4/24/2004 | |
| Shot Put | Sarah Bruce Price | 32 ft. 8 in. | 3/12/2008 | |
| Discus | McCall Wallace | 72 ft. 11 in. | 4/20/2005 | |
| High Jump | Courtney Jordan | 4 ft. 10 in. | 3/18/04 & 5/1/04 |
|
| Triple Jump | Courtney Jordan | 28 ft. 10.5 in. | 5/1/2004 | |