2008 Varsity Football
2008 VARSITY FOOTBALL PLAYERS
# PLAYER YR HT WT
3 Rob Tallon Sophomore 5'10” 145
6 Kyle Johnson Junior 5'10” 145
8 Josh Funderburk Senior 6'0” 160
10 Stephen Johnson Junior 6'2” 145
11 Nute Jackson Sophomore 5'11” 145
12 Jordan Grimsley Senior 6'1” 130
13 Dustin Williams Senior 5'5” 135
18 Daniel Moody Junior 5'8” 140
19 Michael Christenburg Senior 5'11” 140
20 Ray Thomas Sophomore 5'10” 150
23 J. B. Pittman Junior 5'8” 150
25 Seth Cook Senior 6'1” 175
31 Garrett Freel Senior 6'0” 215
35 Corbin Arnette Junior 5'10” 175
37 John Norton
39 Demetri Sampson Senior 6'0” 175
48 Brandon Reynolds Senior 5'10” 190
55 Preston Bethea Junior 5'9” 165
56 Andrew Campbell Sophomore 6'1” 200
58 Clay Price Junior 6'1” 250
60 Jonathan Reynolds Junior 5'11” 185
61 Nick Grimsley Junior 6'0” 190
65 Brent Parker Junior 5'8” 200
69 Brandon Gay Sophomore 5'10” 175
72 Billy Turner Junior 6'0” 220
73 Justin Reaves Senior 5'10” 165
75 Keenan Collins Junior 6'3” 220
76 Wade Kale
77 Levi Kale
78 JaQwan Graves Sophomore 6'0” 175
80 Zeb Boykin Junior 6'0” 175
81 C. J. Mullinax Senior 6'0” 170
82 Jemel Williams Junior 6'2” 185
Josh Funderburke Senior |
Jordan Grimsley Senior |
Dustin Williams Senior |
Michael Christenburg Senior |
Seth Cook Senior |
Garrett Freel Senior |
Demetri Sampson Senior |
Brandon Reynolds Senior |
Justin Reaves Senior |
C.J. Mullinax Senior |
Kyle Johnson Junior |
Stephen Johnson Junior |
Daniel Moody Junior |
J. B. Pittman Junior |
Corbin Arnette Junior |
Preston Bethea Junior |
Clay Price Junior |
Jonathan Reynolds Junior |
Nick Grimsley Junior |
Brent Parker Junior |
Billy Turner Junior |
Keenan Collins Junior |
Zeb Boykin Junior |
Jemel Williams Junior |
Rob Tallon Sophomore |
Nute Jackson Sophomore |
Ray Thomas Sophomore |
Andrew Campbell Sophomore |
Brandon Gay Sophomore |
JaQwan Graves Sophomore |
John Norton |
Wade Kale |
Levi Kale |
Head Coach - Kelly Williamson 5 th Season (34-25)
Assistant Head Coach - Douglas Jackson
Assistant Coaches - Joey Boykin, Steve Johnson, Gerald Washington, Kenny Cox, Ronnie Carter, Duncan McLaurin
Team Doctor - Dr. Paul Freel
Chains - Jim Brown, Len Power, Robert Tallon, Terry Wayne Jackson
2008 Schedule
VARSITY FOOTBALL SCHEDULE |
|||||
| Date: | Opponent: | Site: | Time: | Won |
Lost |
| August 22 | Clarendon Hall | Home | 8:00 PM | W |
|
| August 29 | Pee Dee | Away | 7:30 PM | W |
|
| September 5 | Williamsburg | Away | 7:30 PM | W |
|
| September 12 | Lake View | Away | 8:00 PM | L |
|
| September 19 | Carolina | Home | 7:30 PM | W |
|
| September 26 | Florence Christian | Away | 7:30 PM | W |
|
| October 3 | Kings | Home | 7:30 PM | W |
|
| October 10 | WW King | Home | 7:30 PM | W |
|
| October 17 | Richard Winn | Away | 7:30 PM | W |
|
| October 24 | Lauren* | Away | 7:30 PM | W |
|
| October 31 | Byrnes* | Home | 7:30 PM | W |
|
| *Conference Game | |||||
2008 Record 10-1
2008 Playoff Record
2008 Region 1A Champions
2008 CONCESSION STAND GATE WORKERS SCHEDULE